ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Salmons, John
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 18 1254 193-405 20-63 126-142 35 141 176 90 44 18 532
Road Games 41 23 1263 188-394 19-57 88-118 41 132 173 118 49 13 483
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 37 15 1075 171-337 18-51 92-110 26 130 156 96 37 17 452
In Games Lost 44 26 1442 210-462 21-69 122-150 50 143 193 112 56 14 563
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 41 41 1563 276-555 30-78 137-169 54 166 220 145 64 14 719
As A Substitute 40 0 954 105-244 9-42 77-91 22 107 129 63 29 17 296
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 36 4-9 1-1 2-2 0 1 1 2 0 0 11
Against BOS 2 2 79 9-19 2-3 3-5 1 6 7 4 4 4 23
Against CHA 2 0 34 5-9 0-1 0-0 1 5 6 1 0 0 10
Against CHI 2 1 60 8-20 0-4 6-6 1 8 9 3 1 1 22
Against CLE 2 2 85 15-27 2-6 8-9 1 8 9 6 3 0 40
Against DAL 3 2 104 21-40 1-3 12-13 4 6 10 8 1 0 55
Against DEN 3 3 115 17-43 4-8 10-12 3 15 18 12 10 1 48
Against DET 2 1 39 2-6 0-1 2-3 0 3 3 3 0 0 6
Against GS 4 1 107 18-35 2-5 9-9 7 13 20 5 3 2 47
Against HOU 4 0 99 10-24 0-5 10-11 2 11 13 6 1 2 30
Against IND 2 2 66 6-14 1-2 6-6 0 6 6 8 0 3 19
Against LAC 4 2 136 13-44 2-9 10-13 2 20 22 10 6 0 38
Against LAL 4 1 111 14-37 0-3 11-14 5 14 19 6 11 0 39
Against MEM 4 2 110 18-41 1-7 7-9 6 17 23 12 1 0 44
Against MIA 2 0 45 6-14 2-4 2-2 0 6 6 3 0 0 16
Against MIL 2 2 77 15-28 4-5 5-7 3 5 8 9 3 2 39
Against MIN 3 2 85 14-28 2-4 8-8 3 7 10 7 6 0 38
Against NJ 2 1 45 13-19 2-3 3-5 2 2 4 7 3 0 31
Against NO 3 2 119 22-39 2-4 5-9 1 14 15 14 3 2 51
Against NY 2 1 84 18-29 1-3 11-13 3 15 18 10 6 2 48
Against ORL 2 1 68 9-17 0-1 7-9 1 3 4 6 3 0 25
Against PHI 2 2 83 16-35 2-5 7-8 2 2 4 7 1 0 41
Against PHO 4 2 140 19-44 1-10 14-23 6 20 26 8 3 0 53
Against POR 4 1 99 13-27 1-5 4-4 2 12 14 8 2 3 31
Against SA 4 2 123 22-42 1-4 14-15 7 18 25 9 5 3 59
Against SEA 4 2 140 20-43 1-6 12-13 5 13 18 13 6 2 53
Against TOR 1 1 30 4-7 1-1 0-0 0 2 2 2 2 1 9
Against UTA 4 2 131 24-42 3-5 18-22 6 9 15 12 4 2 69
Against WAS 2 1 67 6-17 0-2 8-10 2 12 14 7 5 1 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 45 10-19 0-0 2-3 1 1 2 9 3 0 22
In November 14 7 453 65-143 7-20 60-74 17 47 64 33 14 6 197
In December 14 12 530 94-184 15-28 47-58 13 56 69 48 22 7 250
In January 15 11 463 86-147 5-20 29-34 12 47 59 45 16 7 206
In February 14 1 352 36-96 4-18 20-24 9 31 40 21 6 6 96
In March 14 3 366 44-103 5-19 28-30 12 45 57 27 16 4 121
In April 9 6 308 46-107 3-15 28-37 12 46 58 25 16 1 123
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 6 493 64-160 5-27 44-59 20 67 87 29 23 2 177
By Conf 52 24 1618 245-529 21-78 144-175 59 189 248 130 62 17 655
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 12 605 89-202 7-31 59-78 19 75 94 39 23 4 244
1 Day Rest 41 18 1254 181-379 22-63 101-120 41 129 170 112 38 20 485
2 Days Rest 16 8 495 87-158 8-18 46-53 12 57 69 39 26 4 228
3 Days Rest 3 2 98 14-38 2-8 6-6 2 10 12 7 3 3 36
3+ Days Rest 2 1 63 10-22 0-0 2-3 2 2 4 11 3 0 22
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 199 38-76 2-10 20-26 10 32 42 17 7 0 98
Last 10 Games 10 6 342 49-114 3-16 30-39 13 52 65 31 17 1 131
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 18 31.4 .477 .317 .887 0.9 3.5 4.4 2.3 1.1 0.4 13.3
Road Games 41 23 30.8 .477 .333 .746 1.0 3.2 4.2 2.9 1.2 0.3 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 37 15 29.1 .507 .353 .836 0.7 3.5 4.2 2.6 1.0 0.5 12.2
In Games Lost 44 26 32.8 .455 .304 .813 1.1 3.3 4.4 2.5 1.3 0.3 12.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 41 41 38.1 .497 .385 .811 1.3 4.0 5.4 3.5 1.6 0.3 17.5
As A Substitute 40 0 23.9 .430 .214 .846 0.6 2.7 3.2 1.6 0.7 0.4 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 18.0 .444 1.000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 5.5
Against BOS 2 2 39.5 .474 .667 .600 0.5 3.0 3.5 2.0 2.0 2.0 11.5
Against CHA 2 0 17.0 .556 .000 .000 0.5 2.5 3.0 0.5 0.0 0.0 5.0
Against CHI 2 1 30.0 .400 .000 1.000 0.5 4.0 4.5 1.5 0.5 0.5 11.0
Against CLE 2 2 42.5 .556 .333 .889 0.5 4.0 4.5 3.0 1.5 0.0 20.0
Against DAL 3 2 34.7 .525 .333 .923 1.3 2.0 3.3 2.7 0.3 0.0 18.3
Against DEN 3 3 38.3 .395 .500 .833 1.0 5.0 6.0 4.0 3.3 0.3 16.0
Against DET 2 1 19.5 .333 .000 .667 0.0 1.5 1.5 1.5 0.0 0.0 3.0
Against GS 4 1 26.8 .514 .400 1.000 1.8 3.3 5.0 1.3 0.8 0.5 11.8
Against HOU 4 0 24.8 .417 .000 .909 0.5 2.8 3.3 1.5 0.2 0.5 7.5
Against IND 2 2 33.0 .429 .500 1.000 0.0 3.0 3.0 4.0 0.0 1.5 9.5
Against LAC 4 2 34.0 .295 .222 .769 0.5 5.0 5.5 2.5 1.5 0.0 9.5
Against LAL 4 1 27.8 .378 .000 .786 1.3 3.5 4.8 1.5 2.8 0.0 9.8
Against MEM 4 2 27.5 .439 .143 .778 1.5 4.3 5.8 3.0 0.2 0.0 11.0
Against MIA 2 0 22.5 .429 .500 1.000 0.0 3.0 3.0 1.5 0.0 0.0 8.0
Against MIL 2 2 38.5 .536 .800 .714 1.5 2.5 4.0 4.5 1.5 1.0 19.5
Against MIN 3 2 28.3 .500 .500 1.000 1.0 2.3 3.3 2.3 2.0 0.0 12.7
Against NJ 2 1 22.5 .684 .667 .600 1.0 1.0 2.0 3.5 1.5 0.0 15.5
Against NO 3 2 39.7 .564 .500 .556 0.3 4.7 5.0 4.7 1.0 0.7 17.0
Against NY 2 1 42.0 .621 .333 .846 1.5 7.5 9.0 5.0 3.0 1.0 24.0
Against ORL 2 1 34.0 .529 .000 .778 0.5 1.5 2.0 3.0 1.5 0.0 12.5
Against PHI 2 2 41.5 .457 .400 .875 1.0 1.0 2.0 3.5 0.5 0.0 20.5
Against PHO 4 2 35.0 .432 .100 .609 1.5 5.0 6.5 2.0 0.8 0.0 13.3
Against POR 4 1 24.8 .481 .200 1.000 0.5 3.0 3.5 2.0 0.5 0.8 7.8
Against SA 4 2 30.8 .524 .250 .933 1.8 4.5 6.3 2.3 1.2 0.8 14.8
Against SEA 4 2 35.0 .465 .167 .923 1.3 3.3 4.5 3.3 1.5 0.5 13.3
Against TOR 1 1 30.0 .571 1.000 .000 0.0 2.0 2.0 2.0 2.0 1.0 9.0
Against UTA 4 2 32.8 .571 .600 .818 1.5 2.3 3.8 3.0 1.0 0.5 17.3
Against WAS 2 1 33.5 .353 .000 .800 1.0 6.0 7.0 3.5 2.5 0.5 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 45.0 .526 .000 .667 1.0 1.0 2.0 9.0 3.0 0.0 22.0
In November 14 7 32.4 .455 .350 .811 1.2 3.4 4.6 2.4 1.0 0.4 14.1
In December 14 12 37.9 .511 .536 .810 0.9 4.0 4.9 3.4 1.6 0.5 17.9
In January 15 11 30.9 .585 .250 .853 0.8 3.1 3.9 3.0 1.1 0.5 13.7
In February 14 1 25.1 .375 .222 .833 0.6 2.2 2.9 1.5 0.4 0.4 6.9
In March 14 3 26.1 .427 .263 .933 0.9 3.2 4.1 1.9 1.1 0.3 8.6
In April 9 6 34.2 .430 .200 .757 1.3 5.1 6.4 2.8 1.8 0.1 13.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 6 30.8 .400 .185 .746 1.3 4.2 5.4 1.8 1.4 0.1 11.1
By Conf 52 24 31.1 .463 .269 .823 1.1 3.6 4.8 2.5 1.2 0.3 12.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 12 31.8 .441 .226 .756 1.0 3.9 4.9 2.1 1.2 0.2 12.8
1 Day Rest 41 18 30.6 .478 .349 .842 1.0 3.1 4.1 2.7 0.9 0.5 11.8
2 Days Rest 16 8 30.9 .551 .444 .868 0.8 3.6 4.3 2.4 1.6 0.2 14.3
3 Days Rest 3 2 32.7 .368 .250 1.000 0.7 3.3 4.0 2.3 1.0 1.0 12.0
3+ Days Rest 2 1 31.5 .455 .000 .667 1.0 1.0 2.0 5.5 1.5 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 39.8 .500 .200 .769 2.0 6.4 8.4 3.4 1.4 0.0 19.6
Last 10 Games 10 6 34.2 .430 .188 .769 1.3 5.2 6.5 3.1 1.7 0.1 13.1
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2010.