ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Brad
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 36 1292 155-374 10-45 160-189 101 283 384 138 41 43 480
Road Games 36 36 1220 182-354 18-45 102-120 66 231 297 126 28 31 484
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 35 35 1265 172-366 12-36 180-210 96 286 382 142 41 39 536
In Games Lost 37 37 1247 165-362 16-54 82-99 71 228 299 122 28 35 428
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 72 72 2513 337-728 28-90 262-309 167 514 681 264 69 74 964
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 73 13-28 3-5 8-10 10 16 26 10 2 2 37
Against BOS 2 2 69 9-23 0-4 3-3 5 13 18 3 2 0 21
Against CHA 2 2 79 15-29 1-2 13-17 8 27 35 10 1 6 44
Against CHI 2 2 78 13-33 1-2 17-20 8 25 33 10 4 3 44
Against CLE 2 2 83 9-24 0-4 5-5 2 13 15 10 0 4 23
Against DAL 3 3 105 10-23 1-1 6-8 9 13 22 11 1 3 27
Against DEN 2 2 65 11-21 1-2 6-11 3 8 11 6 5 2 29
Against DET 2 2 77 9-19 0-1 14-17 4 14 18 9 1 0 32
Against GS 3 3 113 8-19 0-2 18-20 8 36 44 8 4 4 34
Against HOU 4 4 123 17-35 2-4 6-8 6 21 27 12 3 3 42
Against IND 2 2 78 7-22 0-1 11-11 6 25 31 7 3 2 25
Against LAC 4 4 132 14-33 1-6 10-14 6 29 35 19 8 4 39
Against LAL 2 2 56 6-13 0-0 4-5 4 14 18 6 2 2 16
Against MEM 3 3 118 16-37 0-3 15-15 12 28 40 19 4 3 47
Against MIA 2 2 63 8-20 1-3 5-6 5 7 12 9 0 1 22
Against MIL 2 2 72 11-20 0-1 6-8 4 15 19 7 2 0 28
Against MIN 3 3 103 8-26 1-4 12-12 9 23 32 8 3 4 29
Against NJ 2 2 73 13-23 2-4 9-10 2 15 17 10 2 1 37
Against NO 2 2 71 13-26 1-4 7-11 5 14 19 6 1 3 34
Against NY 2 2 76 13-25 1-3 11-11 6 21 27 5 1 3 38
Against ORL 2 2 71 13-30 1-3 10-12 3 7 10 9 3 1 37
Against PHI 2 2 77 12-18 2-4 9-9 6 16 22 7 3 1 35
Against PHO 4 4 101 16-32 1-7 0-0 6 14 20 13 2 2 33
Against POR 3 3 111 12-30 2-8 9-10 6 14 20 10 4 2 35
Against SA 3 3 86 14-32 0-2 4-6 5 15 20 11 2 4 32
Against SEA 3 3 104 12-25 1-1 14-15 7 23 30 12 3 3 39
Against TOR 2 2 77 11-19 1-2 7-8 3 15 18 5 0 3 30
Against UTA 3 3 105 11-21 3-4 19-21 7 18 25 7 3 3 44
Against WAS 2 2 74 13-22 1-3 4-6 2 15 17 5 0 5 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 32 6-13 0-1 0-0 1 4 5 2 0 2 12
In November 13 13 453 49-121 1-11 45-49 35 79 114 36 7 18 144
In December 14 14 502 75-153 9-29 43-56 28 93 121 46 17 9 202
In January 15 15 566 84-172 8-17 80-91 40 122 162 73 15 17 256
In February 13 13 469 67-148 7-18 60-72 37 103 140 48 15 11 201
In March 14 14 441 49-106 3-13 32-39 22 100 122 52 11 13 133
In April 2 2 50 7-15 0-1 2-2 4 13 17 7 4 4 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 13 402 44-97 2-15 32-39 24 93 117 46 16 12 122
By Conf 42 42 1393 168-373 14-48 130-156 93 270 363 148 45 42 480
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 564 76-168 6-16 58-71 47 122 169 54 18 16 216
1 Day Rest 36 36 1240 160-338 10-41 132-153 75 250 325 135 31 36 462
2 Days Rest 15 15 531 73-162 8-21 52-60 37 114 151 59 13 17 206
3 Days Rest 3 3 108 16-36 3-9 18-23 5 18 23 11 6 2 53
3+ Days Rest 2 2 71 12-24 1-3 2-2 3 10 13 5 1 3 27
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 1 28 2-7 0-1 2-2 3 7 10 4 4 3 6
Last 10 Games 5 5 159 20-38 0-2 11-12 8 41 49 22 7 9 51
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 36 35.9 .414 .222 .847 2.8 7.9 10.7 3.8 1.1 1.2 13.3
Road Games 36 36 33.9 .514 .400 .850 1.8 6.4 8.3 3.5 0.8 0.9 13.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 35 35 36.1 .470 .333 .857 2.7 8.2 10.9 4.1 1.2 1.1 15.3
In Games Lost 37 37 33.7 .456 .296 .828 1.9 6.2 8.1 3.3 0.8 0.9 11.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 72 72 34.9 .463 .311 .848 2.3 7.1 9.5 3.7 1.0 1.0 13.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 36.5 .464 .600 .800 5.0 8.0 13.0 5.0 1.0 1.0 18.5
Against BOS 2 2 34.5 .391 .000 1.000 2.5 6.5 9.0 1.5 1.0 0.0 10.5
Against CHA 2 2 39.5 .517 .500 .765 4.0 13.5 17.5 5.0 0.5 3.0 22.0
Against CHI 2 2 39.0 .394 .500 .850 4.0 12.5 16.5 5.0 2.0 1.5 22.0
Against CLE 2 2 41.5 .375 .000 1.000 1.0 6.5 7.5 5.0 0.0 2.0 11.5
Against DAL 3 3 35.0 .435 1.000 .750 3.0 4.3 7.3 3.7 0.3 1.0 9.0
Against DEN 2 2 32.5 .524 .500 .545 1.5 4.0 5.5 3.0 2.5 1.0 14.5
Against DET 2 2 38.5 .474 .000 .824 2.0 7.0 9.0 4.5 0.5 0.0 16.0
Against GS 3 3 37.7 .421 .000 .900 2.7 12.0 14.7 2.7 1.3 1.3 11.3
Against HOU 4 4 30.8 .486 .500 .750 1.5 5.3 6.8 3.0 0.8 0.8 10.5
Against IND 2 2 39.0 .318 .000 1.000 3.0 12.5 15.5 3.5 1.5 1.0 12.5
Against LAC 4 4 33.0 .424 .167 .714 1.5 7.3 8.8 4.8 2.0 1.0 9.8
Against LAL 2 2 28.0 .462 .000 .800 2.0 7.0 9.0 3.0 1.0 1.0 8.0
Against MEM 3 3 39.3 .432 .000 1.000 4.0 9.3 13.3 6.3 1.3 1.0 15.7
Against MIA 2 2 31.5 .400 .333 .833 2.5 3.5 6.0 4.5 0.0 0.5 11.0
Against MIL 2 2 36.0 .550 .000 .750 2.0 7.5 9.5 3.5 1.0 0.0 14.0
Against MIN 3 3 34.3 .308 .250 1.000 3.0 7.7 10.7 2.7 1.0 1.3 9.7
Against NJ 2 2 36.5 .565 .500 .900 1.0 7.5 8.5 5.0 1.0 0.5 18.5
Against NO 2 2 35.5 .500 .250 .636 2.5 7.0 9.5 3.0 0.5 1.5 17.0
Against NY 2 2 38.0 .520 .333 1.000 3.0 10.5 13.5 2.5 0.5 1.5 19.0
Against ORL 2 2 35.5 .433 .333 .833 1.5 3.5 5.0 4.5 1.5 0.5 18.5
Against PHI 2 2 38.5 .667 .500 1.000 3.0 8.0 11.0 3.5 1.5 0.5 17.5
Against PHO 4 4 25.3 .500 .143 .000 1.5 3.5 5.0 3.3 0.5 0.5 8.3
Against POR 3 3 37.0 .400 .250 .900 2.0 4.7 6.7 3.3 1.3 0.7 11.7
Against SA 3 3 28.7 .438 .000 .667 1.7 5.0 6.7 3.7 0.7 1.3 10.7
Against SEA 3 3 34.7 .480 1.000 .933 2.3 7.7 10.0 4.0 1.0 1.0 13.0
Against TOR 2 2 38.5 .579 .500 .875 1.5 7.5 9.0 2.5 0.0 1.5 15.0
Against UTA 3 3 35.0 .524 .750 .905 2.3 6.0 8.3 2.3 1.0 1.0 14.7
Against WAS 2 2 37.0 .591 .333 .667 1.0 7.5 8.5 2.5 0.0 2.5 15.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 32.0 .462 .000 .000 1.0 4.0 5.0 2.0 0.0 2.0 12.0
In November 13 13 34.8 .405 .091 .918 2.7 6.1 8.8 2.8 0.5 1.4 11.1
In December 14 14 35.9 .490 .310 .768 2.0 6.6 8.6 3.3 1.2 0.6 14.4
In January 15 15 37.7 .488 .471 .879 2.7 8.1 10.8 4.9 1.0 1.1 17.1
In February 13 13 36.1 .453 .389 .833 2.8 7.9 10.8 3.7 1.1 0.9 15.5
In March 14 14 31.5 .462 .231 .821 1.6 7.1 8.7 3.7 0.8 0.9 9.5
In April 2 2 25.0 .467 .000 1.000 2.0 6.5 8.5 3.5 2.0 2.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 13 30.9 .454 .133 .821 1.8 7.2 9.0 3.5 1.2 0.9 9.4
By Conf 42 42 33.2 .450 .292 .833 2.2 6.4 8.6 3.5 1.1 1.0 11.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 35.3 .452 .375 .817 2.9 7.6 10.6 3.4 1.1 1.0 13.5
1 Day Rest 36 36 34.4 .473 .244 .863 2.1 6.9 9.0 3.8 0.9 1.0 12.8
2 Days Rest 15 15 35.4 .451 .381 .867 2.5 7.6 10.1 3.9 0.9 1.1 13.7
3 Days Rest 3 3 36.0 .444 .333 .783 1.7 6.0 7.7 3.7 2.0 0.7 17.7
3+ Days Rest 2 2 35.5 .500 .333 1.000 1.5 5.0 6.5 2.5 0.5 1.5 13.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 1 28.0 .286 .000 1.000 3.0 7.0 10.0 4.0 4.0 3.0 6.0
Last 10 Games 5 5 31.8 .526 .000 .917 1.6 8.2 9.8 4.4 1.4 1.8 10.2
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.