ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Artest, Ron
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 29 1145 247-526 47-124 123-175 53 118 171 90 73 20 664
Road Games 28 25 1027 189-436 37-97 89-120 48 109 157 109 60 18 504
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 30 28 1161 236-487 51-118 125-169 54 121 175 109 80 25 648
In Games Lost 27 26 1011 200-475 33-103 87-126 47 106 153 90 53 13 520
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 54 54 2078 424-925 78-203 205-285 101 220 321 189 128 37 1131
As A Substitute 3 0 94 12-37 6-18 7-10 0 7 7 10 5 1 37
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 77 17-26 2-3 16-25 6 8 14 7 4 1 52
Against BOS 2 2 82 11-34 0-10 9-11 2 7 9 5 3 2 31
Against CHA 2 2 85 16-37 1-3 8-12 6 8 14 7 6 2 41
Against CHI 1 1 38 10-20 3-5 5-6 3 3 6 2 0 1 28
Against DAL 1 1 41 10-23 0-2 2-2 2 5 7 2 2 2 22
Against DEN 2 2 86 15-34 2-12 2-5 2 9 11 19 9 1 34
Against DET 2 1 66 10-24 5-13 9-14 1 4 5 8 4 1 34
Against GS 3 3 116 27-65 3-11 13-22 9 18 27 7 7 3 70
Against HOU 4 4 167 39-81 10-19 15-25 4 13 17 16 13 1 103
Against IND 1 0 35 5-14 3-7 2-2 0 3 3 3 2 0 15
Against LAC 3 3 103 15-44 1-9 8-10 4 7 11 9 2 2 39
Against LAL 3 3 93 23-57 3-11 10-11 4 9 13 4 7 3 59
Against MEM 2 2 85 15-39 3-10 9-9 4 6 10 10 9 0 42
Against MIA 2 2 72 15-36 4-11 12-12 2 4 6 4 1 0 46
Against MIL 2 2 82 13-28 2-7 9-10 4 7 11 13 4 6 37
Against MIN 1 1 37 7-13 3-4 0-0 0 3 3 6 3 1 17
Against NJ 2 2 74 15-29 6-7 11-14 4 6 10 7 6 3 47
Against NO 2 2 84 20-41 6-13 0-0 3 10 13 7 5 2 46
Against NY 1 1 53 11-16 2-3 4-11 2 6 8 2 2 1 28
Against ORL 1 1 31 8-15 2-4 5-6 2 4 6 0 1 0 23
Against PHI 1 1 40 3-7 1-3 2-4 1 7 8 4 3 0 9
Against PHO 2 2 74 22-45 7-10 8-14 7 14 21 4 7 0 59
Against POR 3 3 109 24-44 5-10 10-14 5 15 20 13 11 0 63
Against SA 2 2 76 18-35 2-4 5-8 5 8 13 6 2 1 43
Against SEA 3 3 113 24-55 3-8 8-11 6 15 21 13 9 3 59
Against TOR 2 1 66 10-25 1-7 2-2 2 10 12 9 5 1 23
Against UTA 3 3 112 19-43 2-8 20-26 10 14 24 10 3 1 60
Against WAS 2 2 75 14-32 2-7 8-9 1 4 5 2 3 0 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 7 7 277 56-114 15-28 25-44 13 39 52 26 16 4 152
In January 8 5 262 41-101 8-28 28-38 13 23 36 29 17 3 118
In December 12 12 491 77-187 13-53 44-59 13 50 63 55 25 15 211
In February 14 14 538 119-251 16-40 66-93 32 56 88 44 28 9 320
In March 12 12 463 112-234 21-50 41-49 24 45 69 34 36 6 286
In April 4 4 142 31-75 11-22 8-12 6 14 20 11 11 1 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 11 387 87-211 14-41 39-57 24 48 72 24 23 8 227
By Conf 34 34 1296 278-619 50-131 110-157 65 146 211 126 89 20 716
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 11 10 416 82-166 14-37 43-61 17 46 63 46 25 6 221
1 Day Rest 26 25 985 203-465 37-105 104-142 57 100 157 74 59 20 547
2 Days Rest 13 13 502 96-220 20-47 55-74 20 54 74 45 26 8 267
3 Days Rest 3 3 121 27-50 5-14 7-13 2 14 16 15 13 1 66
3+ Days Rest 4 3 144 28-61 8-18 3-5 5 13 18 19 10 3 67
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 185 43-98 13-25 11-15 10 22 32 14 15 3 110
Last 10 Games 10 10 393 89-201 21-47 29-37 21 33 54 29 26 4 228
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 29 29 39.5 .470 .379 .703 1.8 4.1 5.9 3.1 2.5 0.7 22.9
Road Games 28 25 36.7 .433 .381 .742 1.7 3.9 5.6 3.9 2.1 0.6 18.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 30 28 38.7 .485 .432 .740 1.8 4.0 5.8 3.6 2.7 0.8 21.6
In Games Lost 27 26 37.4 .421 .320 .690 1.7 3.9 5.7 3.3 2.0 0.5 19.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 54 54 38.5 .458 .384 .719 1.9 4.1 5.9 3.5 2.4 0.7 20.9
As A Substitute 3 0 31.3 .324 .333 .700 0.0 2.3 2.3 3.3 1.7 0.3 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 38.5 .654 .667 .640 3.0 4.0 7.0 3.5 2.0 0.5 26.0
Against BOS 2 2 41.0 .324 .000 .818 1.0 3.5 4.5 2.5 1.5 1.0 15.5
Against CHA 2 2 42.5 .432 .333 .667 3.0 4.0 7.0 3.5 3.0 1.0 20.5
Against CHI 1 1 38.0 .500 .600 .833 3.0 3.0 6.0 2.0 0.0 1.0 28.0
Against DAL 1 1 41.0 .435 .000 1.000 2.0 5.0 7.0 2.0 2.0 2.0 22.0
Against DEN 2 2 43.0 .441 .167 .400 1.0 4.5 5.5 9.5 4.5 0.5 17.0
Against DET 2 1 33.0 .417 .385 .643 0.5 2.0 2.5 4.0 2.0 0.5 17.0
Against GS 3 3 38.7 .415 .273 .591 3.0 6.0 9.0 2.3 2.3 1.0 23.3
Against HOU 4 4 41.8 .481 .526 .600 1.0 3.3 4.3 4.0 3.2 0.2 25.8
Against IND 1 0 35.0 .357 .429 1.000 0.0 3.0 3.0 3.0 2.0 0.0 15.0
Against LAC 3 3 34.3 .341 .111 .800 1.3 2.3 3.7 3.0 0.7 0.7 13.0
Against LAL 3 3 31.0 .404 .273 .909 1.3 3.0 4.3 1.3 2.3 1.0 19.7
Against MEM 2 2 42.5 .385 .300 1.000 2.0 3.0 5.0 5.0 4.5 0.0 21.0
Against MIA 2 2 36.0 .417 .364 1.000 1.0 2.0 3.0 2.0 0.5 0.0 23.0
Against MIL 2 2 41.0 .464 .286 .900 2.0 3.5 5.5 6.5 2.0 3.0 18.5
Against MIN 1 1 37.0 .538 .750 .000 0.0 3.0 3.0 6.0 3.0 1.0 17.0
Against NJ 2 2 37.0 .517 .857 .786 2.0 3.0 5.0 3.5 3.0 1.5 23.5
Against NO 2 2 42.0 .488 .462 .000 1.5 5.0 6.5 3.5 2.5 1.0 23.0
Against NY 1 1 53.0 .688 .667 .364 2.0 6.0 8.0 2.0 2.0 1.0 28.0
Against ORL 1 1 31.0 .533 .500 .833 2.0 4.0 6.0 0.0 1.0 0.0 23.0
Against PHI 1 1 40.0 .429 .333 .500 1.0 7.0 8.0 4.0 3.0 0.0 9.0
Against PHO 2 2 37.0 .489 .700 .571 3.5 7.0 10.5 2.0 3.5 0.0 29.5
Against POR 3 3 36.3 .545 .500 .714 1.7 5.0 6.7 4.3 3.7 0.0 21.0
Against SA 2 2 38.0 .514 .500 .625 2.5 4.0 6.5 3.0 1.0 0.5 21.5
Against SEA 3 3 37.7 .436 .375 .727 2.0 5.0 7.0 4.3 3.0 1.0 19.7
Against TOR 2 1 33.0 .400 .143 1.000 1.0 5.0 6.0 4.5 2.5 0.5 11.5
Against UTA 3 3 37.3 .442 .250 .769 3.3 4.7 8.0 3.3 1.0 0.3 20.0
Against WAS 2 2 37.5 .438 .286 .889 0.5 2.0 2.5 1.0 1.5 0.0 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 7 7 39.6 .491 .536 .568 1.9 5.6 7.4 3.7 2.3 0.6 21.7
In January 8 5 32.8 .406 .286 .737 1.6 2.9 4.5 3.6 2.1 0.4 14.8
In December 12 12 40.9 .412 .245 .746 1.1 4.2 5.3 4.6 2.1 1.2 17.6
In February 14 14 38.4 .474 .400 .710 2.3 4.0 6.3 3.1 2.0 0.6 22.9
In March 12 12 38.6 .479 .420 .837 2.0 3.8 5.8 2.8 3.0 0.5 23.8
In April 4 4 35.5 .413 .500 .667 1.5 3.5 5.0 2.8 2.8 0.2 20.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 11 35.2 .412 .341 .684 2.2 4.4 6.5 2.2 2.1 0.7 20.6
By Conf 34 34 38.1 .449 .382 .701 1.9 4.3 6.2 3.7 2.6 0.6 21.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 11 10 37.8 .494 .378 .705 1.5 4.2 5.7 4.2 2.3 0.6 20.1
1 Day Rest 26 25 37.9 .437 .352 .732 2.2 3.8 6.0 2.8 2.3 0.8 21.0
2 Days Rest 13 13 38.6 .436 .426 .743 1.5 4.2 5.7 3.5 2.0 0.6 20.5
3 Days Rest 3 3 40.3 .540 .357 .538 0.7 4.7 5.3 5.0 4.3 0.3 22.0
3+ Days Rest 4 3 36.0 .459 .444 .600 1.3 3.3 4.5 4.8 2.5 0.8 16.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 37.0 .439 .520 .733 2.0 4.4 6.4 2.8 3.0 0.6 22.0
Last 10 Games 10 10 39.3 .443 .447 .784 2.1 3.3 5.4 2.9 2.6 0.4 22.8
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.