ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hawes, Spencer
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 4 472 67-153 2-13 21-32 28 83 111 20 6 22 157
Road Games 35 4 459 79-165 2-8 17-26 40 79 119 24 8 18 177
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 33 3 400 67-139 3-8 19-28 36 65 101 21 8 15 156
In Games Lost 38 5 531 79-179 1-13 19-30 32 97 129 23 6 25 178
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 8 8 266 45-92 1-4 7-16 17 44 61 18 4 13 98
As A Substitute 63 0 666 101-226 3-17 31-42 51 118 169 26 10 27 236
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 22 3-9 0-0 0-0 4 7 11 1 0 1 6
Against BOS 2 0 17 1-1 0-0 2-2 0 2 2 0 0 0 4
Against CHA 2 0 21 4-8 0-0 0-0 2 4 6 0 0 2 8
Against CHI 2 0 11 1-3 0-0 0-0 1 0 1 1 0 0 2
Against CLE 1 0 2 1-1 0-0 0-0 0 0 0 0 0 0 2
Against DAL 2 0 11 2-4 0-0 0-0 0 3 3 1 0 0 4
Against DEN 3 1 50 5-17 0-2 0-0 6 6 12 3 3 0 10
Against DET 2 0 19 2-3 0-0 4-4 0 4 4 0 1 0 8
Against GS 3 1 42 6-15 0-0 4-6 4 4 8 3 1 1 16
Against HOU 2 0 32 4-10 0-0 0-2 5 7 12 0 1 2 8
Against LAC 4 0 59 11-23 0-1 3-3 4 12 16 3 1 2 25
Against LAL 4 2 101 14-37 1-4 0-0 8 23 31 5 2 12 29
Against MEM 4 1 64 11-17 0-0 1-3 5 12 17 2 0 4 23
Against MIA 2 0 34 9-13 0-0 2-4 3 1 4 3 1 0 20
Against MIL 2 0 20 3-6 0-1 3-6 5 3 8 1 1 0 9
Against MIN 3 0 44 5-12 0-1 1-2 0 7 7 2 0 4 11
Against NJ 2 0 19 3-4 0-0 0-0 1 4 5 1 0 1 6
Against NO 2 1 28 7-12 0-1 1-4 2 5 7 3 0 1 15
Against NY 2 0 18 2-6 0-0 4-4 0 0 0 1 1 1 8
Against ORL 2 0 25 6-14 1-1 1-1 2 7 9 1 0 4 14
Against PHI 2 0 21 2-10 0-0 0-0 3 2 5 1 0 0 4
Against PHO 4 0 59 7-21 0-2 2-2 4 13 17 1 1 1 16
Against POR 4 1 70 13-23 1-2 1-3 2 9 11 5 1 0 28
Against SA 3 1 64 12-24 1-4 3-4 1 9 10 5 0 3 28
Against SEA 2 0 22 6-11 0-1 2-2 0 6 6 0 0 0 14
Against TOR 2 0 7 0-0 0-0 1-2 1 1 2 0 0 0 1
Against UTA 4 0 35 6-13 0-1 3-4 3 6 9 1 0 0 15
Against WAS 2 0 13 0-1 0-0 0-0 2 5 7 0 0 1 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 10 0 103 18-36 1-6 8-8 4 16 20 1 2 3 45
In January 13 0 77 15-26 1-1 3-4 4 14 18 2 0 4 34
In December 14 0 119 9-37 0-4 5-8 17 19 36 4 2 2 23
In February 13 0 152 30-59 1-3 9-13 14 32 46 8 2 5 70
In March 13 1 227 34-71 0-3 4-9 14 43 57 12 3 16 72
In April 8 7 254 40-89 1-4 9-16 15 38 53 17 5 10 90
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 3 261 38-96 1-7 9-11 20 52 72 12 5 16 86
By Conf 44 8 681 109-239 3-19 21-35 44 122 166 34 10 30 242
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 4 233 38-80 1-5 5-11 25 49 74 11 3 13 82
1 Day Rest 35 3 460 69-154 0-6 23-35 29 73 102 22 8 21 161
2 Days Rest 11 1 109 18-39 2-4 3-5 10 17 27 5 1 5 41
3 Days Rest 6 0 69 13-27 0-4 2-2 2 14 16 1 1 1 28
3+ Days Rest 3 0 59 8-18 1-2 5-5 2 9 11 5 1 0 22
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 156 27-57 1-2 6-13 8 21 29 14 1 8 61
Last 10 Games 10 7 267 40-90 1-4 9-16 15 43 58 17 5 11 90
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 4 13.1 .438 .154 .656 0.8 2.3 3.1 0.6 0.2 0.6 4.4
Road Games 35 4 13.1 .479 .250 .654 1.1 2.3 3.4 0.7 0.2 0.5 5.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 33 3 12.1 .482 .375 .679 1.1 2.0 3.1 0.6 0.2 0.4 4.7
In Games Lost 38 5 14.0 .441 .077 .633 0.8 2.6 3.4 0.6 0.2 0.7 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 8 8 33.3 .489 .250 .438 2.1 5.5 7.6 2.3 0.5 1.6 12.3
As A Substitute 63 0 10.6 .447 .176 .738 0.8 1.9 2.7 0.4 0.2 0.4 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 11.0 .333 .000 .000 2.0 3.5 5.5 0.5 0.0 0.5 3.0
Against BOS 2 0 8.5 1.000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Against CHA 2 0 10.5 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 4.0
Against CHI 2 0 5.5 .333 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
Against CLE 1 0 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against DAL 2 0 5.5 .500 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 2.0
Against DEN 3 1 16.7 .294 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 3.3
Against DET 2 0 9.5 .667 .000 1.000 0.0 2.0 2.0 0.0 0.5 0.0 4.0
Against GS 3 1 14.0 .400 .000 .667 1.3 1.3 2.7 1.0 0.3 0.3 5.3
Against HOU 2 0 16.0 .400 .000 .000 2.5 3.5 6.0 0.0 0.5 1.0 4.0
Against LAC 4 0 14.8 .478 .000 1.000 1.0 3.0 4.0 0.8 0.2 0.5 6.3
Against LAL 4 2 25.3 .378 .250 .000 2.0 5.8 7.8 1.3 0.5 3.0 7.3
Against MEM 4 1 16.0 .647 .000 .333 1.3 3.0 4.3 0.5 0.0 1.0 5.8
Against MIA 2 0 17.0 .692 .000 .500 1.5 0.5 2.0 1.5 0.5 0.0 10.0
Against MIL 2 0 10.0 .500 .000 .500 2.5 1.5 4.0 0.5 0.5 0.0 4.5
Against MIN 3 0 14.7 .417 .000 .500 0.0 2.3 2.3 0.7 0.0 1.3 3.7
Against NJ 2 0 9.5 .750 .000 .000 0.5 2.0 2.5 0.5 0.0 0.5 3.0
Against NO 2 1 14.0 .583 .000 .250 1.0 2.5 3.5 1.5 0.0 0.5 7.5
Against NY 2 0 9.0 .333 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.5 4.0
Against ORL 2 0 12.5 .429 1.000 1.000 1.0 3.5 4.5 0.5 0.0 2.0 7.0
Against PHI 2 0 10.5 .200 .000 .000 1.5 1.0 2.5 0.5 0.0 0.0 2.0
Against PHO 4 0 14.8 .333 .000 1.000 1.0 3.3 4.3 0.3 0.2 0.2 4.0
Against POR 4 1 17.5 .565 .500 .333 0.5 2.3 2.8 1.3 0.2 0.0 7.0
Against SA 3 1 21.3 .500 .250 .750 0.3 3.0 3.3 1.7 0.0 1.0 9.3
Against SEA 2 0 11.0 .545 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 7.0
Against TOR 2 0 3.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Against UTA 4 0 8.8 .462 .000 .750 0.8 1.5 2.3 0.3 0.0 0.0 3.8
Against WAS 2 0 6.5 .000 .000 .000 1.0 2.5 3.5 0.0 0.0 0.5 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 10 0 10.3 .500 .167 1.000 0.4 1.6 2.0 0.1 0.2 0.3 4.5
In January 13 0 5.9 .577 1.000 .750 0.3 1.1 1.4 0.2 0.0 0.3 2.6
In December 14 0 8.5 .243 .000 .625 1.2 1.4 2.6 0.3 0.1 0.1 1.6
In February 13 0 11.7 .508 .333 .692 1.1 2.5 3.5 0.6 0.2 0.4 5.4
In March 13 1 17.5 .479 .000 .444 1.1 3.3 4.4 0.9 0.2 1.2 5.5
In April 8 7 31.8 .449 .250 .563 1.9 4.8 6.6 2.1 0.6 1.2 11.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 3 17.4 .396 .143 .818 1.3 3.5 4.8 0.8 0.3 1.1 5.7
By Conf 44 8 15.5 .456 .158 .600 1.0 2.8 3.8 0.8 0.2 0.7 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 4 14.6 .475 .200 .455 1.6 3.1 4.6 0.7 0.2 0.8 5.1
1 Day Rest 35 3 13.1 .448 .000 .657 0.8 2.1 2.9 0.6 0.2 0.6 4.6
2 Days Rest 11 1 9.9 .462 .500 .600 0.9 1.5 2.5 0.5 0.1 0.4 3.7
3 Days Rest 6 0 11.5 .481 .000 1.000 0.3 2.3 2.7 0.2 0.2 0.2 4.7
3+ Days Rest 3 0 19.7 .444 .500 1.000 0.7 3.0 3.7 1.7 0.3 0.0 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 31.2 .474 .500 .462 1.6 4.2 5.8 2.8 0.2 1.6 12.2
Last 10 Games 10 7 26.7 .444 .250 .563 1.5 4.3 5.8 1.7 0.5 1.1 9.0
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.