ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Salmons, John
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 15 @ LAL L 101 - 124 37 3 - 15 0 - 1 5 - 8 3 6 9 4 3 0 4 3 11
Apr 14 vs. SAS L 98 - 101 44 11 - 19 0 - 2 7 - 8 4 6 10 3 2 0 1 4 29
Apr 12 vs. NOH W 94 - 91 46 8 - 13 0 - 2 2 - 4 0 11 11 3 0 0 4 1 18
Apr 11 vs. POR W 103 - 86 39 8 - 14 0 - 2 2 - 2 1 5 6 4 2 0 1 2 18
Apr 08 @ GSW L 132 - 140 33 8 - 15 2 - 3 4 - 4 2 4 6 3 0 0 0 2 22
Apr 06 vs. LAL L 92 - 114 25 2 - 4 0 - 0 3 - 3 0 2 2 1 3 0 3 1 7
Apr 05 @ DEN W 118 - 115 40 3 - 12 1 - 2 2 - 4 2 4 6 6 5 0 2 1 9
Apr 03 vs. LAC W 110 - 98 20 2 - 9 0 - 2 3 - 4 0 4 4 1 1 0 2 1 7
Apr 01 vs. HOU W 99 - 98 24 1 - 6 0 - 1 0 - 0 0 4 4 0 0 1 2 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ OKC W 120 - 107 34 3 - 7 0 - 1 2 - 2 1 6 7 6 1 0 2 2 8
Mar 28 vs. WAS L 108 - 114 35 3 - 11 0 - 1 4 - 4 2 5 7 6 4 1 2 3 10
Mar 26 vs. MEM W 107 - 106 17 0 - 2 0 - 0 2 - 2 0 3 3 1 0 0 2 0 2
Mar 24 @ HOU L 100 - 108 25 4 - 7 0 - 1 7 - 8 2 3 5 2 0 1 1 3 15
Mar 22 @ MEM L 111 - 117 27 5 - 14 1 - 3 1 - 2 2 4 6 2 0 0 1 1 12
Mar 21 @ SAS L 89 - 102 23 2 - 4 0 - 1 0 - 0 0 0 0 0 1 0 0 1 4
Mar 18 vs. GSW W 122 - 105 14 1 - 2 0 - 0 0 - 0 0 3 3 0 0 0 1 1 2
Mar 15 @ PHX L 99 - 127 23 0 - 2 0 - 2 0 - 0 0 1 1 2 0 0 1 2 0
Mar 13 vs. POR W 96 - 85 21 4 - 7 1 - 3 2 - 2 0 2 2 1 0 2 1 1 11
Mar 09 @ LAL W 114 - 113 21 2 - 8 0 - 2 0 - 0 0 4 4 0 2 0 0 1 4
Mar 07 vs. MIN L 103 - 111 27 6 - 11 1 - 1 2 - 2 3 4 7 1 3 0 3 0 15
Mar 05 @ LAC L 109 - 116 53 4 - 14 0 - 2 5 - 5 0 6 6 3 2 0 2 3 13
Mar 04 vs. LAL L 105 - 117 28 7 - 10 0 - 0 3 - 3 2 2 4 1 3 0 3 4 17
Mar 02 vs. MIA W 120 - 109 19 3 - 4 2 - 2 0 - 0 0 2 2 2 0 0 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ DAL L 106 - 115 21 2 - 6 1 - 1 1 - 2 1 0 1 1 0 0 0 0 6
Feb 27 @ ATL L 117 - 123 21 3 - 6 0 - 0 2 - 2 0 1 1 1 0 0 0 3 8
Feb 26 @ MIA L 86 - 107 26 3 - 10 0 - 2 2 - 2 0 4 4 1 0 0 4 4 8
Feb 24 @ ORL L 93 - 112 25 1 - 3 0 - 0 2 - 4 0 1 1 3 1 0 0 2 4
Feb 22 @ CHA W 116 - 115 18 1 - 3 0 - 1 0 - 0 0 4 4 1 0 0 0 2 2
Feb 20 vs. ATL W 119 - 107 15 1 - 3 1 - 1 0 - 0 0 0 0 1 0 0 0 2 3
Feb 19 @ POR W 105 - 94 18 0 - 3 0 - 0 0 - 0 1 1 2 2 0 0 0 0 0
Feb 13 @ HOU L 87 - 89 21 0 - 4 0 - 3 0 - 0 0 0 0 0 0 0 0 0 0
Feb 12 @ MEM L 94 - 107 22 1 - 4 0 - 0 0 - 0 0 3 3 2 1 0 3 3 2
Feb 09 @ GSW L 102 - 105 34 9 - 15 0 - 1 1 - 1 3 5 8 1 1 1 4 2 19
Feb 08 vs. UTA W 117 - 104 31 4 - 8 0 - 1 5 - 5 2 4 6 3 1 2 2 3 13
Feb 06 vs. OKC L 92 - 105 38 5 - 14 0 - 2 1 - 1 2 2 4 3 2 0 1 2 11
Feb 02 vs. CHI W 105 - 101 32 2 - 10 0 - 4 5 - 5 0 4 4 0 0 1 5 2 9
Feb 01 vs. NOH W 112 - 103 28 4 - 7 2 - 2 1 - 2 0 2 2 2 0 2 1 0 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 105 - 91 16 4 - 6 0 - 0 0 - 0 1 1 2 0 0 0 0 2 8
Jan 27 @ OKC W 103 - 101 25 5 - 7 0 - 0 1 - 1 0 2 2 2 1 2 2 2 11
Jan 25 @ UTA L 113 - 127 38 6 - 9 0 - 1 1 - 2 1 0 1 3 1 0 2 3 13
Jan 23 @ LAC L 85 - 111 22 3 - 8 1 - 3 1 - 3 1 1 2 1 2 0 3 0 8
Jan 22 vs. NJN W 128 - 94 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Jan 19 @ IND W 110 - 104 24 2 - 4 0 - 0 0 - 0 0 5 5 4 0 2 3 4 4
Jan 18 @ DET W 100 - 93 20 0 - 2 0 - 1 0 - 0 0 3 3 2 0 0 2 1 0
Jan 16 @ TOR L 91 - 116 30 4 - 7 1 - 1 0 - 0 0 2 2 2 2 1 3 1 9
Jan 14 vs. DAL W 122 - 120 42 9 - 16 0 - 1 4 - 4 0 4 4 3 0 0 2 2 22
Jan 12 vs. IND L 105 - 111 42 4 - 10 1 - 2 6 - 6 0 1 1 4 0 1 4 3 15
Jan 10 vs. MEM W 116 - 113 44 12 - 21 0 - 4 4 - 5 4 7 11 7 0 0 2 0 28
Jan 08 vs. ORL W 104 - 100 43 8 - 14 0 - 1 5 - 5 1 2 3 3 2 0 4 2 21
Jan 05 @ CHI L 93 - 94 28 6 - 10 0 - 0 1 - 1 1 4 5 3 1 0 7 4 13
Jan 04 @ CLE L 93 - 97 43 10 - 14 1 - 4 1 - 2 1 6 7 5 1 0 2 3 22
Jan 02 @ NYK W 107 - 97 44 13 - 18 1 - 2 5 - 5 2 9 11 6 6 1 3 4 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. PHX L 102 - 117 43 9 - 18 1 - 3 4 - 4 2 5 7 3 2 0 5 3 23
Dec 28 vs. PHI L 80 - 92 43 8 - 19 1 - 4 5 - 5 1 0 1 2 0 0 5 4 22
Dec 26 vs. BOS L 69 - 89 41 6 - 11 1 - 1 0 - 2 0 4 4 3 2 2 4 3 13
Dec 23 vs. DEN L 105 - 106 39 5 - 17 1 - 3 3 - 3 0 6 6 3 1 1 0 3 14
Dec 19 @ MIL W 102 - 89 39 6 - 14 1 - 2 4 - 5 2 3 5 4 2 0 0 2 17
Dec 18 @ NJN W 106 - 101 43 13 - 18 2 - 3 3 - 5 2 2 4 7 3 0 2 5 31
Dec 15 @ WAS L 79 - 92 32 3 - 6 0 - 1 4 - 6 0 7 7 1 1 0 3 2 10
Dec 14 @ PHI W 109 - 99 40 8 - 16 1 - 1 2 - 3 1 2 3 5 1 0 5 1 19
Dec 12 @ BOS L 78 - 90 38 3 - 8 1 - 2 3 - 3 1 2 3 1 2 2 2 2 10
Dec 10 vs. MIL W 96 - 93 38 9 - 14 3 - 3 1 - 2 1 2 3 5 1 2 2 1 22
Dec 08 @ DEN L 97 - 101 36 9 - 14 2 - 3 5 - 5 1 5 6 3 4 0 7 2 25
Dec 07 vs. LAC L 87 - 97 41 4 - 13 1 - 2 1 - 1 1 9 10 5 1 0 3 4 10
Dec 04 vs. UTA W 117 - 107 27 6 - 9 0 - 0 9 - 11 1 5 6 2 1 0 0 1 21
Dec 01 vs. HOU W 107 - 99 29 5 - 7 0 - 0 3 - 3 0 4 4 4 1 0 0 3 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. GSW L 96 - 103 25 0 - 3 0 - 1 4 - 4 2 1 3 1 2 1 2 2 4
Nov 26 vs. SAS W 112 - 99 27 4 - 9 1 - 1 3 - 3 1 5 6 0 2 1 0 4 12
Nov 23 @ POR L 84 - 87 21 1 - 3 0 - 0 0 - 0 0 4 4 1 0 1 1 1 2
Nov 21 @ PHX L 111 - 127 41 7 - 17 0 - 2 7 - 15 3 7 10 1 0 0 3 5 21
Nov 20 vs. PHX L 98 - 100 33 3 - 7 0 - 3 3 - 4 1 7 8 2 1 0 3 2 9
Nov 18 vs. DET W 105 - 95 19 2 - 4 0 - 0 2 - 3 0 0 0 1 0 0 2 1 6
Nov 16 vs. NYK W 123 - 118 40 5 - 11 0 - 1 6 - 8 1 6 7 4 0 1 4 5 16
Nov 14 @ MIN L 103 - 108 27 2 - 4 0 - 1 0 - 0 0 1 1 4 0 0 1 1 4
Nov 12 @ UTA L 93 - 117 35 8 - 16 3 - 3 3 - 4 2 0 2 4 1 0 1 5 22
Nov 10 vs. MIN W 100 - 93 32 6 - 13 1 - 2 6 - 6 0 2 2 2 3 0 2 2 19
Nov 09 vs. CLE L 91 - 93 41 5 - 13 1 - 2 7 - 7 0 2 2 1 2 0 1 3 18
Nov 06 vs. OKC W 104 - 98 43 7 - 15 1 - 3 8 - 9 2 3 5 2 2 0 3 1 23
Nov 03 @ DAL L 102 - 123 40 10 - 18 0 - 1 7 - 7 3 2 5 4 1 0 4 1 27
Nov 02 @ SAS L 80 - 96 29 5 - 10 0 - 0 4 - 4 2 7 9 6 0 2 4 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ NOH L 90 - 104 45 10 - 19 0 - 0 2 - 3 1 1 2 9 3 0 3 2 22
Oct 26 @ LAL PRE L 97 - 101 41 8 - 16 0 - 2 6 - 8 0 3 3 2 1 0 1 5 22
Oct 24 @ LAC PRE L 90 - 92 31 6 - 10 0 - 2 1 - 4 0 4 4 3 2 0 1 3 13
Oct 21 vs. POR PRE W 111 - 87 23 4 - 8 0 - 2 4 - 4 0 1 1 2 0 0 0 1 12
Oct 19 @ POR PRE L 77 - 101 33 4 - 13 1 - 4 5 - 8 1 5 6 4 0 0 3 1 14
Oct 18 @ UTA PRE W 105 - 91 30 5 - 8 1 - 1 0 - 1 1 0 1 2 0 0 0 3 11
Oct 16 vs. DAL PRE L 99 - 101 27 4 - 7 0 - 0 2 - 4 0 2 2 1 1 0 1 3 10
Oct 11 vs. PHX PRE L 99 - 110 17 4 - 8 1 - 3 0 - 0 0 4 4 2 1 1 0 0 9
Oct 09 vs. OKC PRE W 104 - 98 28 3 - 9 0 - 0 7 - 8 3 5 8 2 3 0 3 0 13
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.