ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Brad
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 03 vs. LAC W 110 - 98 28 2 - 7 0 - 1 2 - 2 3 7 10 4 4 3 1 2 6
Apr 01 vs. HOU W 99 - 98 22 5 - 8 0 - 0 0 - 0 1 6 7 3 0 1 1 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ OKC W 120 - 107 30 3 - 4 0 - 0 4 - 5 0 7 7 5 1 1 1 3 10
Mar 28 vs. WAS L 108 - 114 39 4 - 8 0 - 0 2 - 2 1 7 8 2 0 2 2 4 10
Mar 26 vs. MEM W 107 - 106 40 6 - 11 0 - 1 3 - 3 3 14 17 8 2 2 3 3 15
Mar 24 @ HOU L 100 - 108 30 3 - 6 1 - 2 0 - 0 2 5 7 4 1 2 2 1 7
Mar 21 @ SAS L 89 - 102 22 1 - 8 0 - 0 0 - 0 3 3 6 3 0 1 1 4 2
Mar 18 vs. GSW W 122 - 105 34 4 - 4 0 - 0 6 - 8 0 13 13 3 1 1 1 6 14
Mar 16 vs. TOR W 106 - 100 42 6 - 12 0 - 1 2 - 2 1 10 11 1 0 1 3 5 14
Mar 15 @ PHX L 99 - 127 19 5 - 6 0 - 0 0 - 0 0 5 5 2 0 0 1 3 10
Mar 13 vs. POR W 96 - 85 31 3 - 11 1 - 4 7 - 8 2 5 7 4 2 0 2 4 14
Mar 09 @ LAL W 114 - 113 22 1 - 2 0 - 0 0 - 0 0 6 6 2 2 1 2 4 2
Mar 07 vs. MIN L 103 - 111 25 0 - 3 0 - 1 0 - 0 1 7 8 2 2 0 1 4 0
Mar 05 @ LAC L 109 - 116 34 3 - 8 0 - 2 1 - 2 1 5 6 5 0 1 3 3 7
Mar 04 vs. LAL L 105 - 117 34 5 - 11 0 - 0 4 - 5 4 8 12 4 0 1 2 5 14
Mar 02 vs. MIA W 120 - 109 40 5 - 12 1 - 2 3 - 4 4 5 9 7 0 0 1 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ DAL L 106 - 115 38 4 - 8 1 - 1 1 - 1 1 8 9 4 1 1 4 5 10
Feb 27 @ ATL L 117 - 123 40 9 - 16 3 - 5 4 - 6 4 9 13 6 2 1 2 3 25
Feb 26 @ MIA L 86 - 107 22 3 - 8 0 - 1 2 - 2 1 2 3 2 0 1 2 4 8
Feb 24 @ ORL L 93 - 112 31 7 - 14 0 - 1 3 - 3 0 6 6 3 0 0 1 4 17
Feb 22 @ CHA W 116 - 115 40 7 - 17 0 - 1 8 - 10 5 9 14 5 1 3 6 2 22
Feb 20 vs. ATL W 119 - 107 34 4 - 12 0 - 0 4 - 4 6 7 13 4 0 1 4 4 12
Feb 19 @ POR W 105 - 94 39 6 - 11 1 - 2 2 - 2 2 6 8 3 1 1 2 3 15
Feb 13 @ HOU L 87 - 89 37 5 - 12 1 - 2 2 - 2 1 5 6 3 1 0 4 2 13
Feb 12 @ MEM L 94 - 107 38 5 - 10 0 - 0 0 - 0 4 9 13 6 0 0 0 3 10
Feb 09 @ GSW L 102 - 105 39 3 - 6 0 - 1 4 - 4 3 10 13 3 2 0 1 2 10
Feb 08 vs. UTA W 117 - 104 33 2 - 5 0 - 0 11 - 12 2 6 8 1 2 0 1 3 15
Feb 02 vs. CHI W 105 - 101 39 5 - 16 0 - 1 12 - 15 4 16 20 4 4 2 2 4 22
Feb 01 vs. NOH W 112 - 103 39 7 - 13 1 - 3 7 - 11 4 10 14 4 1 1 1 4 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 105 - 91 39 8 - 12 1 - 1 5 - 7 3 18 21 5 0 3 3 4 22
Jan 27 @ OKC W 103 - 101 37 4 - 10 1 - 1 4 - 4 3 9 12 5 1 1 3 5 13
Jan 25 @ UTA L 113 - 127 34 5 - 7 2 - 2 4 - 4 0 6 6 2 1 1 4 2 16
Jan 23 @ LAC L 85 - 111 34 5 - 8 0 - 0 5 - 8 2 10 12 5 3 0 5 2 15
Jan 22 vs. NJN W 128 - 94 34 6 - 10 0 - 1 2 - 2 2 5 7 8 1 1 1 2 14
Jan 19 @ IND W 110 - 104 40 2 - 7 0 - 0 7 - 7 2 14 16 2 3 1 4 3 11
Jan 18 @ DET W 100 - 93 39 6 - 8 0 - 1 5 - 6 2 7 9 5 1 0 1 2 17
Jan 16 @ TOR L 91 - 116 35 5 - 7 1 - 1 5 - 6 2 5 7 4 0 2 3 4 16
Jan 14 vs. DAL W 122 - 120 39 3 - 8 0 - 0 5 - 7 5 4 9 6 0 2 2 3 11
Jan 12 vs. IND L 105 - 111 38 5 - 15 0 - 1 4 - 4 4 11 15 5 0 1 6 4 14
Jan 10 vs. MEM W 116 - 113 40 5 - 16 0 - 2 12 - 12 5 5 10 5 2 1 1 3 22
Jan 08 vs. ORL W 104 - 100 40 6 - 16 1 - 2 7 - 9 3 1 4 6 3 1 0 2 20
Jan 05 @ CHI L 93 - 94 39 8 - 17 1 - 1 5 - 5 4 9 13 6 0 1 3 3 22
Jan 04 @ CLE L 93 - 97 43 7 - 15 0 - 2 3 - 3 0 5 5 7 0 1 3 3 17
Jan 02 @ NYK W 107 - 97 36 9 - 16 1 - 2 7 - 7 3 13 16 2 0 1 2 3 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. PHX L 102 - 117 35 4 - 16 1 - 7 0 - 0 2 5 7 7 2 1 3 4 9
Dec 28 vs. PHI L 80 - 92 39 3 - 6 1 - 2 3 - 3 4 8 12 1 2 1 4 3 10
Dec 26 vs. BOS L 69 - 89 34 2 - 11 0 - 2 3 - 3 2 9 11 0 2 0 5 2 7
Dec 23 vs. DEN L 105 - 106 38 8 - 14 1 - 2 5 - 9 2 6 8 4 3 1 4 4 22
Dec 19 @ MIL W 102 - 89 36 4 - 10 0 - 0 3 - 4 3 6 9 6 1 0 5 4 11
Dec 18 @ NJN W 106 - 101 39 7 - 13 2 - 3 7 - 8 0 10 10 2 1 0 2 3 23
Dec 15 @ WAS L 79 - 92 36 9 - 14 1 - 3 2 - 4 1 8 9 3 0 3 3 3 21
Dec 14 @ PHI W 109 - 99 38 9 - 12 1 - 2 6 - 6 2 8 10 6 1 0 2 2 25
Dec 12 @ BOS L 78 - 90 36 7 - 12 0 - 2 0 - 0 3 4 7 3 0 0 3 5 14
Dec 10 vs. MIL W 96 - 93 36 7 - 10 0 - 1 3 - 4 1 9 10 1 1 0 1 2 17
Dec 08 @ DEN L 97 - 101 27 3 - 7 0 - 0 1 - 2 1 2 3 2 2 1 3 6 7
Dec 07 vs. LAC L 87 - 97 36 4 - 10 1 - 3 2 - 2 0 7 7 5 1 0 1 6 11
Dec 04 vs. UTA W 117 - 107 38 4 - 9 1 - 2 4 - 5 5 6 11 4 0 2 2 3 13
Dec 01 vs. HOU W 107 - 99 34 4 - 9 0 - 0 4 - 6 2 5 7 2 1 0 0 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. GSW L 96 - 103 40 1 - 9 0 - 1 8 - 8 5 13 18 2 1 3 2 1 10
Nov 26 vs. SAS W 112 - 99 34 7 - 12 0 - 1 3 - 3 2 8 10 7 2 2 0 2 17
Nov 23 @ POR L 84 - 87 41 3 - 8 0 - 2 0 - 0 2 3 5 3 1 1 4 4 6
Nov 21 @ PHX L 111 - 127 20 4 - 4 0 - 0 0 - 0 4 1 5 0 0 1 2 3 8
Nov 20 vs. PHX L 98 - 100 27 3 - 6 0 - 0 0 - 0 0 3 3 4 0 0 0 6 6
Nov 18 vs. DET W 105 - 95 38 3 - 11 0 - 0 9 - 11 2 7 9 4 0 0 2 5 15
Nov 16 vs. NYK W 123 - 118 39 4 - 9 0 - 1 4 - 4 3 8 11 3 1 2 4 6 12
Nov 14 @ MIN L 103 - 108 39 5 - 11 1 - 3 6 - 6 1 7 8 3 1 1 4 3 17
Nov 10 vs. MIN W 100 - 93 39 3 - 12 0 - 0 6 - 6 7 9 16 3 0 3 3 5 12
Nov 09 vs. CLE L 91 - 93 40 2 - 9 0 - 2 2 - 2 2 8 10 3 0 3 4 2 6
Nov 06 vs. OKC W 104 - 98 37 5 - 11 0 - 0 6 - 6 4 7 11 2 1 1 0 3 16
Nov 03 @ DAL L 102 - 123 28 3 - 7 0 - 0 0 - 0 3 1 4 1 0 0 1 5 6
Nov 02 @ SAS L 80 - 96 30 6 - 12 0 - 1 1 - 3 0 4 4 1 0 1 1 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ NOH L 90 - 104 32 6 - 13 0 - 1 0 - 0 1 4 5 2 0 2 1 4 12
Oct 24 @ LAC PRE L 90 - 92 28 1 - 7 0 - 0 4 - 4 2 4 6 2 0 2 0 3 6
Oct 21 vs. POR PRE W 111 - 87 27 2 - 6 0 - 1 5 - 6 4 5 9 4 1 2 5 1 9
Oct 19 @ POR PRE L 77 - 101 20 5 - 6 0 - 0 3 - 4 0 5 5 0 1 0 2 5 13
Oct 18 @ UTA PRE W 105 - 91 26 2 - 4 1 - 1 8 - 8 2 2 4 2 1 2 1 0 13
Oct 16 vs. DAL PRE L 99 - 101 33 6 - 7 0 - 0 4 - 5 0 7 7 2 1 0 4 5 16
Oct 11 vs. PHX PRE L 99 - 110 18 2 - 4 0 - 0 2 - 3 1 3 4 1 0 0 2 5 6
Oct 09 vs. OKC PRE W 104 - 98 30 4 - 9 0 - 0 5 - 5 0 3 3 4 1 1 5 0 13
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.