ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Artest, Ron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 12 vs. NOH W 94 - 91 44 9 - 19 4 - 9 0 - 0 1 7 8 4 3 1 3 1 22
Apr 06 vs. LAL L 92 - 114 27 7 - 20 3 - 5 2 - 2 2 2 4 0 2 0 1 3 19
Apr 03 vs. LAC W 110 - 98 30 3 - 10 0 - 1 4 - 4 1 3 4 4 1 0 2 2 10
Apr 01 vs. HOU W 99 - 98 42 12 - 26 4 - 7 2 - 6 2 2 4 3 5 0 4 3 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ OKC W 120 - 107 42 12 - 23 2 - 3 3 - 3 4 8 12 3 4 2 1 1 29
Mar 28 vs. WAS L 108 - 114 43 10 - 22 1 - 5 7 - 7 1 1 2 1 3 0 3 3 28
Mar 26 vs. MEM W 107 - 106 45 9 - 23 2 - 7 4 - 4 3 2 5 3 6 0 3 3 24
Mar 24 @ HOU L 100 - 108 40 7 - 17 3 - 4 0 - 0 1 2 3 6 1 0 4 4 17
Mar 21 @ SAS L 89 - 102 38 10 - 21 1 - 2 2 - 4 4 3 7 2 0 0 1 3 23
Mar 18 vs. GSW W 122 - 105 42 10 - 20 1 - 4 5 - 7 2 3 5 3 1 1 1 4 26
Mar 16 vs. TOR W 106 - 100 36 8 - 15 1 - 4 2 - 2 2 8 10 5 4 0 2 2 19
Mar 15 @ PHX L 99 - 127 33 10 - 22 4 - 5 2 - 5 4 5 9 2 5 0 4 4 26
Mar 13 vs. POR W 96 - 85 37 8 - 12 2 - 4 4 - 4 0 4 4 3 6 0 0 1 22
Mar 09 @ LAL W 114 - 113 27 6 - 14 0 - 2 5 - 6 1 3 4 2 4 1 3 4 17
Mar 04 vs. LAL L 105 - 117 40 10 - 23 0 - 4 3 - 3 1 4 5 2 1 2 1 5 23
Mar 02 vs. MIA W 120 - 109 39 12 - 22 4 - 6 4 - 4 1 2 3 2 1 0 2 1 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ DAL L 106 - 115 41 10 - 23 0 - 2 2 - 2 2 5 7 2 2 2 3 4 22
Feb 27 @ ATL L 117 - 123 37 8 - 14 1 - 2 6 - 11 3 4 7 4 1 0 2 1 23
Feb 26 @ MIA L 86 - 107 33 3 - 14 0 - 5 8 - 8 1 2 3 2 0 0 3 3 14
Feb 24 @ ORL L 93 - 112 31 8 - 15 2 - 4 5 - 6 2 4 6 0 1 0 3 3 23
Feb 22 @ CHA W 116 - 115 47 8 - 21 1 - 2 3 - 4 5 4 9 4 3 2 3 3 20
Feb 20 vs. ATL W 119 - 107 39 9 - 12 1 - 1 10 - 14 3 4 7 3 3 1 3 2 29
Feb 19 @ POR W 105 - 94 34 10 - 19 1 - 2 3 - 5 4 1 5 5 3 0 2 2 24
Feb 13 @ HOU L 87 - 89 42 11 - 18 2 - 2 6 - 10 0 4 4 4 3 0 3 3 30
Feb 12 @ MEM L 94 - 107 40 6 - 16 1 - 3 5 - 5 1 4 5 7 3 0 4 5 18
Feb 09 @ GSW L 102 - 105 41 10 - 21 0 - 2 3 - 6 2 11 13 2 3 2 3 2 23
Feb 08 vs. UTA W 117 - 104 33 6 - 14 1 - 3 9 - 12 3 5 8 2 1 0 3 4 22
Feb 06 vs. OKC L 92 - 105 40 9 - 22 1 - 3 1 - 4 1 2 3 4 3 0 4 2 20
Feb 02 vs. CHI W 105 - 101 38 10 - 20 3 - 5 5 - 6 3 3 6 2 0 1 2 2 28
Feb 01 vs. NOH W 112 - 103 40 11 - 22 2 - 4 0 - 0 2 3 5 3 2 1 2 0 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 105 - 91 38 8 - 16 0 - 1 5 - 8 1 4 5 3 3 0 0 2 21
Jan 27 @ OKC W 103 - 101 31 3 - 10 0 - 2 4 - 4 1 5 6 6 2 1 1 4 10
Jan 25 @ UTA L 113 - 127 33 5 - 12 0 - 2 5 - 6 6 2 8 3 1 0 1 2 15
Jan 23 @ LAC L 85 - 111 32 4 - 12 0 - 3 0 - 0 2 2 4 3 1 0 2 2 8
Jan 22 vs. NJN W 128 - 94 34 9 - 14 2 - 2 7 - 10 3 3 6 4 5 1 3 1 27
Jan 19 @ IND W 110 - 104 35 5 - 14 3 - 7 2 - 2 0 3 3 3 2 0 6 1 15
Jan 18 @ DET W 100 - 93 29 5 - 13 3 - 8 5 - 8 0 2 2 3 2 0 1 3 18
Jan 16 @ TOR L 91 - 116 29 2 - 10 0 - 3 0 - 0 0 2 2 4 1 1 1 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 vs. BOS L 69 - 89 41 4 - 15 0 - 5 7 - 9 2 4 6 1 2 0 2 2 15
Dec 23 vs. DEN L 105 - 106 44 10 - 16 2 - 7 2 - 5 1 8 9 8 4 1 4 4 24
Dec 19 @ MIL W 102 - 89 42 8 - 12 2 - 4 8 - 8 1 3 4 8 3 2 2 2 26
Dec 18 @ NJN W 106 - 101 39 6 - 15 4 - 5 4 - 4 1 3 4 3 1 2 3 0 20
Dec 15 @ WAS L 79 - 92 32 4 - 10 1 - 2 1 - 2 0 3 3 1 0 0 4 3 10
Dec 14 @ PHI W 109 - 99 40 3 - 7 1 - 3 2 - 4 1 7 8 4 3 0 4 5 9
Dec 12 @ BOS L 78 - 90 41 7 - 19 0 - 5 2 - 2 0 3 3 4 1 2 4 5 16
Dec 10 vs. MIL W 96 - 93 39 5 - 16 0 - 3 1 - 2 3 4 7 5 1 4 3 2 11
Dec 08 @ DEN L 97 - 101 42 5 - 18 0 - 5 0 - 0 1 1 2 11 5 0 3 2 10
Dec 07 vs. LAC L 87 - 97 41 8 - 22 1 - 5 4 - 6 1 2 3 2 0 2 2 5 21
Dec 04 vs. UTA W 117 - 107 45 8 - 17 1 - 3 6 - 8 1 7 8 5 1 1 4 6 23
Dec 01 vs. HOU W 107 - 99 43 9 - 20 1 - 6 7 - 9 1 5 6 3 4 1 1 2 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. GSW L 96 - 103 33 7 - 24 2 - 5 5 - 9 5 4 9 2 3 0 5 4 21
Nov 26 vs. SAS W 112 - 99 39 8 - 14 1 - 2 3 - 4 1 5 6 4 2 1 1 3 20
Nov 23 @ POR L 84 - 87 37 6 - 13 2 - 4 3 - 5 1 10 11 5 2 0 1 3 17
Nov 20 vs. PHX L 98 - 100 41 12 - 23 3 - 5 6 - 9 3 9 12 2 2 0 6 1 33
Nov 18 vs. DET W 105 - 95 37 5 - 11 2 - 5 4 - 6 1 2 3 5 2 1 1 5 16
Nov 16 vs. NYK W 123 - 118 53 11 - 16 2 - 3 4 - 11 2 6 8 2 2 1 3 3 28
Nov 14 @ MIN L 103 - 108 37 7 - 13 3 - 4 0 - 0 0 3 3 6 3 1 5 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ LAL PRE L 97 - 101 7 0 - 0 0 - 0 0 - 0 0 1 1 2 0 0 0 0 0
Oct 24 @ LAC PRE L 90 - 92 20 2 - 7 1 - 3 3 - 7 1 2 3 3 3 1 2 1 8
Oct 19 @ POR PRE L 77 - 101 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Oct 18 @ UTA PRE W 105 - 91 23 3 - 6 0 - 2 5 - 6 0 1 1 2 3 2 2 0 11
Oct 16 vs. DAL PRE L 99 - 101 36 8 - 14 1 - 2 2 - 3 4 1 5 3 3 1 2 3 19
Oct 11 vs. PHX PRE L 99 - 110 19 1 - 5 0 - 1 1 - 4 0 1 1 2 1 0 0 2 3
Oct 09 vs. OKC PRE W 104 - 98 31 5 - 11 1 - 5 1 - 2 2 4 6 5 4 1 1 1 12
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.