ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hawes, Spencer
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 15 @ LAL L 101 - 124 27 2 - 11 1 - 1 0 - 0 2 7 9 2 0 4 2 5 5
Apr 14 vs. SAS L 98 - 101 33 8 - 14 0 - 1 1 - 2 0 3 3 3 0 2 0 1 17
Apr 12 vs. NOH W 94 - 91 24 5 - 8 0 - 0 1 - 4 2 3 5 3 0 1 3 3 11
Apr 11 vs. POR W 103 - 86 37 7 - 11 0 - 0 1 - 3 2 5 7 3 1 0 0 5 15
Apr 08 @ GSW L 132 - 140 35 5 - 13 0 - 0 3 - 4 2 3 5 3 0 1 4 5 13
Apr 06 vs. LAL L 92 - 114 38 5 - 11 0 - 2 0 - 0 1 10 11 0 1 2 2 4 10
Apr 05 @ DEN W 118 - 115 33 4 - 11 0 - 0 0 - 0 5 4 9 2 2 0 0 6 8
Apr 03 vs. LAC W 110 - 98 26 4 - 10 0 - 0 3 - 3 1 3 4 1 1 0 1 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 vs. WAS L 108 - 114 5 0 - 0 0 - 0 0 - 0 0 4 4 0 0 1 0 1 0
Mar 26 vs. MEM W 107 - 106 9 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Mar 24 @ HOU L 100 - 108 18 3 - 4 0 - 0 0 - 2 0 2 2 0 1 0 0 3 6
Mar 22 @ MEM L 111 - 117 38 9 - 13 0 - 0 1 - 3 3 9 12 2 0 3 1 3 19
Mar 21 @ SAS L 89 - 102 20 1 - 4 0 - 1 2 - 2 1 3 4 2 0 0 0 1 4
Mar 16 vs. TOR W 106 - 100 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 15 @ PHX L 99 - 127 25 2 - 9 0 - 0 0 - 0 1 7 8 1 1 0 5 5 4
Mar 13 vs. POR W 96 - 85 17 3 - 7 0 - 1 0 - 0 0 1 1 0 0 0 0 4 6
Mar 09 @ LAL W 114 - 113 24 7 - 11 0 - 1 0 - 0 4 4 8 3 1 4 3 3 14
Mar 07 vs. MIN L 103 - 111 26 2 - 7 0 - 0 1 - 2 0 3 3 2 0 4 1 2 5
Mar 05 @ LAC L 109 - 116 20 5 - 8 0 - 0 0 - 0 3 5 8 1 0 2 2 5 10
Mar 04 vs. LAL L 105 - 117 13 0 - 4 0 - 0 0 - 0 1 2 3 0 0 2 0 1 0
Mar 02 vs. MIA W 120 - 109 9 2 - 3 0 - 0 0 - 0 1 1 2 1 0 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ DAL L 106 - 115 9 1 - 2 0 - 0 0 - 0 0 2 2 1 0 0 1 0 2
Feb 27 @ ATL L 117 - 123 9 2 - 4 0 - 0 0 - 0 1 2 3 1 0 0 2 1 4
Feb 26 @ MIA L 86 - 107 26 7 - 10 0 - 0 2 - 4 2 0 2 2 1 0 1 4 16
Feb 24 @ ORL L 93 - 112 19 4 - 11 0 - 0 1 - 1 2 5 7 0 0 3 2 3 9
Feb 22 @ CHA W 116 - 115 12 2 - 4 0 - 0 0 - 0 1 4 5 0 0 1 3 3 4
Feb 20 vs. ATL W 119 - 107 13 1 - 5 0 - 0 0 - 0 3 5 8 0 0 1 2 1 2
Feb 19 @ POR W 105 - 94 13 3 - 4 1 - 1 0 - 0 0 3 3 2 0 0 0 3 7
Feb 12 @ MEM L 94 - 107 7 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 2 2
Feb 09 @ GSW L 102 - 105 3 1 - 2 0 - 0 1 - 2 2 0 2 0 1 0 0 0 3
Feb 08 vs. UTA W 117 - 104 13 1 - 2 0 - 0 3 - 4 1 3 4 1 0 0 3 1 5
Feb 06 vs. OKC L 92 - 105 17 4 - 8 0 - 1 2 - 2 0 6 6 0 0 0 1 4 10
Feb 02 vs. CHI W 105 - 101 7 1 - 2 0 - 0 0 - 0 1 0 1 1 0 0 0 0 2
Feb 01 vs. NOH W 112 - 103 4 2 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 105 - 91 9 2 - 4 0 - 0 0 - 0 1 0 1 0 0 1 1 1 4
Jan 27 @ OKC W 103 - 101 5 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 4
Jan 25 @ UTA L 113 - 127 4 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Jan 23 @ LAC L 85 - 111 6 1 - 2 0 - 0 0 - 0 0 2 2 1 0 0 0 3 2
Jan 22 vs. NJN W 128 - 94 17 3 - 4 0 - 0 0 - 0 1 4 5 0 0 1 0 2 6
Jan 18 @ DET W 100 - 93 5 1 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 1 2
Jan 16 @ TOR L 91 - 116 3 0 - 0 0 - 0 1 - 2 1 0 1 0 0 0 0 0 1
Jan 14 vs. DAL W 122 - 120 2 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 3 2
Jan 10 vs. MEM W 116 - 113 10 1 - 2 0 - 0 0 - 0 1 2 3 0 0 1 1 3 2
Jan 08 vs. ORL W 104 - 100 6 2 - 3 1 - 1 0 - 0 0 2 2 1 0 1 0 1 5
Jan 05 @ CHI L 93 - 94 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Jan 04 @ CLE L 93 - 97 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Jan 02 @ NYK W 107 - 97 3 0 - 1 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. PHX L 102 - 117 7 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Dec 28 vs. PHI L 80 - 92 10 0 - 3 0 - 0 0 - 0 2 1 3 1 0 0 0 0 0
Dec 26 vs. BOS L 69 - 89 7 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Dec 23 vs. DEN L 105 - 106 10 1 - 5 0 - 2 0 - 0 1 2 3 1 1 0 0 1 2
Dec 19 @ MIL W 102 - 89 5 1 - 1 0 - 0 0 - 0 2 1 3 0 1 0 0 1 2
Dec 18 @ NJN W 106 - 101 2 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Dec 15 @ WAS L 79 - 92 8 0 - 1 0 - 0 0 - 0 2 1 3 0 0 0 3 2 0
Dec 14 @ PHI W 109 - 99 10 2 - 7 0 - 0 0 - 0 1 1 2 0 0 0 0 2 4
Dec 12 @ BOS L 78 - 90 10 0 - 0 0 - 0 2 - 2 0 2 2 0 0 0 1 0 2
Dec 10 vs. MIL W 96 - 93 15 2 - 5 0 - 1 3 - 6 3 2 5 1 0 0 0 2 7
Dec 08 @ DEN L 97 - 101 7 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Dec 07 vs. LAC L 87 - 97 7 1 - 3 0 - 1 0 - 0 0 2 2 0 0 0 0 0 2
Dec 04 vs. UTA W 117 - 107 6 0 - 3 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Dec 01 vs. HOU W 107 - 99 14 1 - 6 0 - 0 0 - 0 5 5 10 0 0 2 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. GSW L 96 - 103 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Nov 26 vs. SAS W 112 - 99 11 3 - 6 1 - 2 0 - 0 0 3 3 0 0 1 2 1 7
Nov 23 @ POR L 84 - 87 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Nov 21 @ PHX L 111 - 127 20 5 - 10 0 - 2 2 - 2 3 3 6 0 0 0 4 1 12
Nov 20 vs. PHX L 98 - 100 7 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 1 2 0
Nov 18 vs. DET W 105 - 95 14 1 - 1 0 - 0 4 - 4 0 2 2 0 1 0 0 1 6
Nov 16 vs. NYK W 123 - 118 15 2 - 5 0 - 0 2 - 2 0 0 0 1 1 1 0 0 6
Nov 14 @ MIN L 103 - 108 12 2 - 4 0 - 1 0 - 0 0 4 4 0 0 0 2 0 4
Nov 12 @ UTA L 93 - 117 12 4 - 7 0 - 1 0 - 0 1 2 3 0 0 0 0 3 8
Nov 10 vs. MIN W 100 - 93 6 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 3 2
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.