ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
interroad sulphoindigotic maxt
hegemonic nanocephalism firmis
hegemonic nanocephalism firmis
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Brad
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 CHA 38 0 12.3 0.565 0.500 0.794 0.9 2.2 3.1 0.6 0.2 0.5 0.84 1.70 6.3
99-00 CHA 55 4 17.5 0.461 0.000 0.785 2.1 3.3 5.3 0.8 0.4 0.6 0.87 2.00 7.7
00-01 CHI 57 45 25.2 0.435 0.200 0.743 2.5 4.8 7.4 1.9 0.6 0.7 1.28 3.10 8.9
01-02 CHI 48 47 29.0 0.460 0.500 0.751 3.7 4.7 8.4 2.1 1.1 0.6 1.54 3.30 12.7
01-02 IND 28 28 31.1 0.562 0.333 0.823 2.7 5.1 7.9 1.8 0.9 0.4 1.46 3.10 15.1
02-03 IND 73 72 31.1 0.493 0.313 0.818 2.5 5.7 8.3 2.6 0.9 0.6 1.62 2.80 13.1
03-04 SAC 72 53 36.4 0.510 0.316 0.778 2.7 7.7 10.3 4.3 0.9 1.2 2.00 3.40 14.1
04-05 SAC 56 56 37.3 0.524 0.263 0.812 2.5 6.8 9.3 3.9 1.2 1.2 1.46 3.20 15.6
05-06 SAC 79 79 37.0 0.495 0.386 0.828 1.5 6.2 7.8 4.7 0.8 0.8 2.28 3.00 15.0
06-07 SAC 63 56 28.3 0.453 0.152 0.772 1.3 5.1 6.4 3.6 0.6 0.6 1.71 2.50 9.0
07-08 SAC 72 72 34.9 0.463 0.311 0.848 2.3 7.1 9.5 3.7 1.0 1.0 2.28 3.40 13.4
Career -- 641 512 30.1 0.489 0.313 0.799 2.2 5.6 7.8 3.0 0.8 0.7 1.66 2.90 12.1
All-Star -- 2 0 13.5 0.667 0.000 0.500 2.0 2.5 4.5 1.5 0.0 0.0 2.00 1.00 6.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CHA 4 0 15.5 0.529 0.000 0.800 2.0 1.3 3.3 0.8 0.0 0.8 2.25 2.80 7.5
01-02 IND 5 5 36.0 0.455 0.000 0.800 3.4 6.4 9.8 1.4 0.8 0.4 1.40 3.20 11.2
01-02 IND 5 5 36.0 0.455 0.000 0.800 3.4 6.4 9.8 1.4 0.8 0.4 1.40 3.20 11.2
02-03 IND 6 6 22.5 0.450 0.000 0.727 1.7 3.8 5.5 2.5 0.8 0.0 1.50 2.80 8.7
03-04 SAC 12 0 30.5 0.527 0.143 0.604 2.5 6.2 8.7 3.2 0.8 0.9 1.67 3.80 10.5
04-05 SAC 5 4 27.8 0.575 0.000 0.714 1.6 2.2 3.8 3.2 0.2 0.6 1.80 4.20 11.2
05-06 SAC 6 6 27.7 0.404 0.143 0.923 0.5 2.5 3.0 2.5 1.2 0.8 1.17 3.30 9.2
Career -- 38 21 27.6 0.489 0.125 0.720 2.0 4.2 6.2 2.5 0.7 0.6 1.61 3.40 9.9

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 CHA 38 0 469 78-138 1-2 81-102 35 82 117 22 9 18 32 65 238
99-00 CHA 55 4 961 135-293 0-2 153-195 113 180 293 45 23 35 48 111 423
00-01 CHI 57 45 1,434 168-386 1-5 168-226 144 275 419 107 33 38 73 176 505
01-02 CHI 48 47 1,391 208-452 2-4 190-253 176 225 401 101 52 29 74 156 608
01-02 IND 28 28 872 158-281 1-3 107-130 76 144 220 51 24 12 41 88 424
02-03 IND 73 72 2,270 329-667 5-16 292-357 185 418 603 193 65 43 118 203 955
03-04 SAC 72 53 2,621 373-731 12-38 256-329 191 552 743 312 68 86 144 247 1,014
04-05 SAC 56 56 2,089 319-609 5-19 233-287 139 382 521 220 69 68 82 181 876
05-06 SAC 79 79 2,923 434-877 34-88 280-338 122 493 615 374 61 62 180 234 1,182
06-07 SAC 63 56 1,783 224-494 5-33 115-149 79 322 401 224 38 39 108 155 568
07-08 SAC 72 72 2,513 337-728 28-90 262-309 167 514 681 264 69 74 164 247 964
Career -- 641 512 19,326 2,763-5,656 94-300 2,137-2,675 1,427 3,587 5,014 1,913 511 504 1,064 1,863 7,757
All-Star -- 2 0 27 6-9 0-0 1-2 4 5 9 3 0 0 4 2 13
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CHA 4 0 62 9-17 0-0 12-15 8 5 13 3 0 3 9 11 30
01-02 IND 5 5 180 20-44 0-0 16-20 17 32 49 7 4 2 7 16 56
01-02 IND 5 5 180 20-44 0-0 16-20 17 32 49 7 4 2 7 16 56
02-03 IND 6 6 135 18-40 0-0 16-22 10 23 33 15 5 0 9 17 52
03-04 SAC 12 0 366 48-91 1-7 29-48 30 74 104 38 9 11 20 46 126
04-05 SAC 5 4 139 23-40 0-2 10-14 8 11 19 16 1 3 9 21 56
05-06 SAC 6 6 166 21-52 1-7 12-13 3 15 18 15 7 5 7 20 55
Career -- 38 21 1,048 139-284 2-16 95-132 76 160 236 94 26 24 61 131 375
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.