ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Artest, Ron
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CHI 72 63 31.1 0.407 0.314 0.674 0.9 3.4 4.3 2.8 1.6 0.5 2.31 2.20 12.0
00-01 CHI 76 74 31.1 0.401 0.291 0.750 0.8 3.1 3.9 3.0 2.0 0.6 2.09 3.30 11.9
01-02 CHI 27 26 30.5 0.433 0.396 0.628 1.5 3.4 4.9 2.9 2.8 0.9 2.56 4.00 15.6
01-02 IND 28 24 29.3 0.411 0.215 0.733 1.2 3.8 5.0 1.8 2.4 0.6 1.75 3.90 10.9
02-03 IND 69 67 33.6 0.428 0.336 0.736 1.5 3.8 5.2 2.9 2.3 0.7 2.10 3.50 15.5
03-04 IND 73 71 37.2 0.421 0.310 0.733 1.4 3.9 5.3 3.7 2.1 0.7 2.77 2.70 18.3
04-05 IND 7 7 41.6 0.496 0.412 0.922 1.1 5.3 6.4 3.1 1.7 0.9 2.43 3.90 24.6
05-06 IND 16 16 37.7 0.460 0.333 0.612 1.6 3.3 4.9 2.2 2.6 0.7 2.69 2.80 19.4
05-06 SAC 40 40 40.1 0.383 0.302 0.717 1.2 4.0 5.2 4.2 2.0 0.8 2.20 3.00 16.9
06-07 SAC 70 65 37.7 0.440 0.358 0.740 1.5 5.0 6.5 3.4 2.1 0.6 2.09 2.90 18.8
07-08 SAC 57 54 38.1 0.453 0.380 0.719 1.8 4.0 5.8 3.5 2.3 0.7 2.60 2.80 20.5
Career -- 535 507 34.7 0.425 0.329 0.720 1.3 3.8 5.1 3.2 2.1 0.6 2.30 3.00 16.0
All-Star -- 1 0 17.0 0.600 0.000 0.500 1.0 2.0 3.0 3.0 1.0 0.0 1.00 2.00 7.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 IND 5 5 33.4 0.407 0.462 0.692 1.2 4.8 6.0 3.2 2.6 0.6 1.80 3.80 11.8
01-02 IND 5 5 33.4 0.407 0.462 0.692 1.2 4.8 6.0 3.2 2.6 0.6 1.80 3.80 11.8
02-03 IND 6 6 42.0 0.389 0.387 0.800 1.8 4.0 5.8 2.2 2.5 1.0 2.67 4.20 19.0
03-04 IND 15 15 38.9 0.378 0.288 0.718 1.6 4.9 6.5 3.2 1.4 1.1 2.47 3.00 18.4
05-06 SAC 5 5 39.6 0.383 0.333 0.696 1.6 3.4 5.0 3.0 1.6 0.8 1.00 3.00 17.4
05-06 SAC 5 5 39.6 0.383 0.333 0.696 1.6 3.4 5.0 3.0 1.6 0.8 1.00 3.00 17.4
Career -- 31 31 38.7 0.384 0.336 0.733 1.6 4.5 6.1 3.0 1.8 0.9 2.16 3.40 17.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CHI 72 63 2,238 309-759 60-191 188-279 62 246 308 202 119 39 166 159 866
00-01 CHI 76 74 2,363 327-815 43-148 210-280 59 235 294 228 152 45 159 254 907
01-02 CHI 27 26 823 152-351 36-91 81-129 40 91 131 77 75 23 69 108 421
01-02 IND 28 24 819 117-285 17-79 55-75 33 107 140 50 66 16 49 109 306
02-03 IND 69 67 2,317 362-846 71-211 273-371 101 261 362 198 159 50 145 242 1,068
03-04 IND 73 71 2,714 468-1,112 75-242 322-439 100 285 385 272 152 50 202 194 1,333
04-05 IND 7 7 291 59-119 7-17 47-51 8 37 45 22 12 6 17 27 172
05-06 IND 16 16 603 109-237 18-54 74-121 26 52 78 35 42 11 43 45 310
05-06 SAC 40 40 1,604 241-630 60-199 132-184 49 159 208 168 80 30 88 119 674
06-07 SAC 70 65 2,641 458-1,040 93-260 307-415 102 352 454 235 149 43 146 205 1,316
07-08 SAC 57 54 2,172 436-962 84-221 212-295 101 227 328 199 133 38 148 159 1,168
Career -- 535 507 18,585 3,038-7,156 564-1,713 1,901-2,639 681 2,052 2,733 1,686 1,139 351 1,232 1,621 8,541
All-Star -- 1 0 17 3-5 0-1 1-2 1 2 3 3 1 0 1 2 7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 IND 5 5 167 22-54 6-13 9-13 6 24 30 16 13 3 9 19 59
01-02 IND 5 5 167 22-54 6-13 9-13 6 24 30 16 13 3 9 19 59
02-03 IND 6 6 252 35-90 12-31 32-40 11 24 35 13 15 6 16 25 114
03-04 IND 15 15 584 98-259 19-66 61-85 24 74 98 48 21 16 37 45 276
05-06 SAC 5 5 198 31-81 9-27 16-23 8 17 25 15 8 4 5 15 87
05-06 SAC 5 5 198 31-81 9-27 16-23 8 17 25 15 8 4 5 15 87
Career -- 31 31 1,201 186-484 46-137 118-161 49 139 188 92 57 29 67 104 536
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.