ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Kings-Magic Preview 2010-01-21...
Hawks 108, Kings 97...
Kings-Hawks, Box...
Kings G Evans letting reps dea...
Cavs roll as Shaq reaches mile...
Kings G Evans sued over Pa. sh...
ROSTER REPORT 2010-01-19...
The Next Dream Team: Republica...
Ron Artest, On Contract Extens...
Yao Ming Frightened By the Art...
Breaking: Report Says Ron Arte...
If Artest Gets Traded to Detro...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Abdur-Rahim, Shareef
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 VAN 80 71 35.0 0.453 0.259 0.746 2.7 4.2 6.9 2.2 1.0 1.0 2.81 2.50 18.7
97-98 VAN 82 82 36.0 0.485 0.412 0.784 2.8 4.3 7.1 2.6 1.1 0.9 3.13 2.50 22.3
98-99 VAN 50 50 40.4 0.432 0.306 0.841 2.3 5.2 7.5 3.4 1.4 1.1 3.72 2.70 23.0
99-00 VAN 82 82 39.3 0.465 0.302 0.809 2.7 7.4 10.1 3.3 1.1 1.1 3.04 3.00 20.3
00-01 VAN 81 81 40.0 0.472 0.188 0.834 2.2 6.9 9.1 3.1 1.1 0.9 2.85 2.90 20.5
01-02 ATL 77 77 38.7 0.461 0.300 0.801 2.6 6.5 9.0 3.1 1.3 1.0 3.25 2.80 21.2
02-03 ATL 81 81 38.1 0.478 0.350 0.841 2.2 6.2 8.4 3.0 1.1 0.5 2.62 3.00 19.9
03-04 ATL 53 53 36.9 0.485 0.217 0.880 2.7 6.7 9.3 2.4 0.8 0.4 2.47 2.80 20.1
03-04 POR 32 3 22.8 0.447 0.364 0.832 1.5 3.0 4.5 1.5 0.8 0.6 1.66 2.30 10.0
04-05 POR 54 49 34.6 0.503 0.385 0.866 2.3 5.0 7.3 2.1 0.9 0.5 2.17 2.80 16.8
05-06 SAC 72 30 27.2 0.525 0.227 0.784 1.5 3.5 5.0 2.1 0.7 0.6 1.50 3.20 12.3
06-07 SAC 80 45 25.2 0.474 0.150 0.726 1.5 3.5 5.0 1.4 0.7 0.5 1.45 3.00 9.9
07-08 SAC 6 0 8.5 0.214 0.000 1.000 1.0 0.7 1.7 0.7 0.2 0.0 0.17 1.50 1.7
Career -- 830 704 34.8 0.472 0.297 0.810 2.3 5.3 7.5 2.5 1.0 0.7 2.57 2.80 18.1
All-Star -- 1 0 21.0 1.000 1.000 0.000 1.0 5.0 6.0 0.0 0.0 0.0 0.00 2.00 9.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 SAC 6 0 21.5 0.535 0.000 0.600 1.3 3.5 4.8 1.2 0.3 0.0 2.17 4.50 9.2
Career -- 6 0 21.5 0.535 0.000 0.600 1.3 3.5 4.8 1.2 0.3 0.0 2.17 4.50 9.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 VAN 80 71 2,802 550-1,214 7-27 387-519 216 339 555 175 79 79 225 199 1,494
97-98 VAN 82 82 2,950 653-1,347 21-51 502-640 227 354 581 213 89 76 257 201 1,829
98-99 VAN 50 50 2,021 386-893 11-36 369-439 114 260 374 172 69 55 186 137 1,152
99-00 VAN 82 82 3,223 594-1,277 29-96 446-551 218 607 825 271 89 87 249 244 1,663
00-01 VAN 81 81 3,241 604-1,280 12-64 443-531 175 560 735 250 90 77 231 238 1,663
01-02 ATL 77 77 2,980 598-1,297 21-70 419-523 198 498 696 239 98 81 250 214 1,636
02-03 ATL 81 81 3,087 566-1,183 21-60 455-541 175 502 677 242 87 38 212 240 1,608
03-04 ATL 53 53 1,956 383-790 5-23 294-334 141 354 495 127 44 19 131 147 1,065
03-04 POR 32 3 728 118-264 4-11 79-95 48 96 144 47 24 18 53 75 319
04-05 POR 54 49 1,867 337-670 15-39 220-254 123 269 392 111 49 26 117 150 909
05-06 SAC 72 30 1,961 332-632 5-22 218-278 106 251 357 149 48 42 108 227 887
06-07 SAC 80 45 2,015 310-654 3-20 170-234 122 276 398 109 53 40 116 243 793
07-08 SAC 6 0 51 3-14 0-0 4-4 6 4 10 4 1 0 1 9 10
Career -- 830 704 28,882 5,434-11,515 154-519 4,006-4,943 1,869 4,370 6,239 2,109 820 638 2,136 2,324 15,028
All-Star -- 1 0 21 4-4 1-1 0-0 1 5 6 0 0 0 0 2 9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 SAC 6 0 129 23-43 0-3 9-15 8 21 29 7 2 0 13 27 55
Career -- 6 0 129 23-43 0-3 9-15 8 21 29 7 2 0 13 27 55
Home Career Season & Totals Season Splits Game Logs Bio
Abdur-Rahim, Shareef POS:3 -Forward
Artest, Ron POS: -Forward
Douby, Quincy POS:8 -Guard
Garcia, Francisco POS:32 -Forward-Guard
Hawes, Spencer POS:31 -Center
Jones, Dahntay POS: -Guard-Forward
Martin, Kevin POS:23 -Guard
Miller, Brad POS:52 -Center
Moore, Mikki POS:33 -Forward-Center
Salmons, John POS:15 -Guard-Forward
Thomas, Kenny POS:9 -Forward
Udrih, Beno POS:19 -Guard
 
Copyright © Kingswire.com, Inc. All rights reserved 2012.